RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 531454 | ||
| NSE Symbol | |||
| MSEI Symbol | |||
| ISIN | INE323D01020 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L17299GJ1993PLC032905 | ||
| Name of the company* | POLYLINK POLYMERS (INDIA) LIMITED | ||
| Registered office address | |||
| Registered office address* | BLOCK NO. 229-30 , VILLAGE: VALTHERA, TAL: DHOLKA, AHMEDABAD | ||
| Registered office state* | GUJARAT | ||
| Registered office city* | DHOLKA | ||
| Registered office district* | AHMEDABAD | ||
| Registered office pin code* | 382225 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| +91 | 079 | 26427800 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website | www.polylinkpolymers.com | ||
| Registered office email | polylink@polylinkpolymers.com | ||
| Correspondence address | |||
| Same as above | No | ||
| Correspondence address | 506,saffron building, Nr. Center Point, Ambawadi | ||
| Correspondence state | Gujarat | ||
| Correspondence city | Ahmedabad | ||
| Correspondence district | Ahmedabad | ||
| Correspondence pin code | 380006 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| +91 | 79 | 26427800 | |
| Correspondence fax | 79 | 26421864 | |
| Correspondence country | INDIA | ||
| Correspondence email | ankit@polylinkpolymers.com | ||
| Reporting quarter* | 30-06-2022 | ||
| Face value* | 5 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 22111500 | 100 |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 22111500 | |
| Listed capital (BSE) (As per company records)* | 22111500 | 100 |
| Held in dematerialised form in CDSL* | 17293650 | 78.21 |
| Held in dematerialised form in NSDL* | 4378830 | 19.8 |
| Physical* | 439020 | 1.99 |
| Total no.of shares* | 22111500 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | 0 |
| Pending for more than 21 days* | 0 | 0 | 0 |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Ankit Vageriya | |
| PAN of the compliance officer* | AJKPV8537E | |
| Date of Appointment | 07-07-2011 | |
| Designation* | Company Secretary | |
| Membership Nos | ACS | 27893 |
| Mobile no.* | 9327610869 | |
| Fax no. | 79 | 26421864 |
| E-mail id* | ankit@polylikpolymers.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | Lakshay Sethi |
| Date of issue of report* | 13-07-2022 |
| Address* | B-386, 2nd Floor, Nehru Ground, N.I.T, Faridabad - 121001 |
| City* | Faridabad |
| Pincode* | 121001 |
| Contact no.* | 91-8826108009 |
| Fax no. | - |
| legalsethadvisors@gmail.com | |
| Membership no.* | 11843 |
| Firms registration number of audit firm | S2019HR669700 |
| Name of the firm* | Lakshay Sethi & Associates |
| COP number* | 21867 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | MCS SHARE TRANSFER AGENT LIMITED |
| SEBI registration no. | INR000004108 |
| Address | F-65,1ST FLOOR,OKHLA INDUSTRIAL AREA, PHASE-1, NEW DELHI-110020 |
| State | DELHI |
| City | NEW DELHI |
| Pincode | 110020 |
| Contact no. | 011-41406150 |
| Fax number of RTA | - |
| E-mail id | admin@mcsregistrars.com |
| Website Address | www.mcsregistrars.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |