RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 531454 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE323D01020 | ||
Name of the company* | POLYLINK POLYMERS (INDIA) LIMITED | ||
Registered office address | |||
Registered office address* | BLOCK NO. 229-30 , VILLAGE: VALTHERA, TAL: DHOLKA, AHMEDABAD-387810 | ||
Registered office state* | GUJARAT | ||
Registered office city* | DHOLKA | ||
Registered office district* | AHMEDABAD | ||
Registered office pin code* | 387810 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 02714 | 247454 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.polylinkpolymers.com | ||
Registered office email | polylink@polylinkpolymers.com | ||
Correspondence address | |||
Same as above | |||
Correspondence address | 506,saffron building, Nr. Center Point, Ambawadi | ||
Correspondence state | Gujarat | ||
Correspondence city | Ahmedabad | ||
Correspondence district | Ahmedabad | ||
Correspondence pin code | 380006 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 079 | 26427800 | |
Correspondence fax | 079 | 26421864 | |
Correspondence country | india | ||
Correspondence email | ankit@polylinkpolymers.com | ||
Reporting quarter* | 31-12-2018 | ||
Face value* | 5 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 22111500 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 22111500 | |
Listed capital (BSE) (As per company records)* | 22111500 | 100 |
Held in dematerialised form in CDSL* | 17060462 | 77.16 |
Held in dematerialised form in NSDL* | 4575318 | 20.69 |
Physical* | 475720 | 2.15 |
Total no.of shares* | 22111500 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | |
Whether Qualified Company Secretary is Compliance Officer * | Yes |
Name of the compliance officer* | Ankit Vageriya |
Date of Appointment * | 07-07-2011 |
Designation* | Company Secretary |
Membership Nos | A27893 |
Telephone no.* | 079-26427800 |
Fax no. | - |
E-mail id* | ankit@polylikpolymers.com |
Whether any change in Compliance Officer during the quarter * | No |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Details of Previous Compliance Officer | |
Previous Compliance Officer Name | |
Membership Nos | |
Date of Appointment | |
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | Jyoti Upmanyu |
Date of issue of report* | 15-01-2019 |
Address* | 22, Inder Enclave, Paschim Vihar, New Delhi, 110087 |
City* | New Delhi |
Pincode* | 110087 |
Contact no.* | 011-32000177 |
Fax no. | 011-45360077 |
corporate@jurisprudentconsulting.in | |
Membership no.* | 7985 |
Firms registration number of audit firm | |
Name of the firm* | JUS & Associates |
COP number* | 8987 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Name of RTA | MCS SHARE TRANSFER AGENT LIMITED |
SEBI registration no. | INR000004108 |
Address | F-65, 1ST FLOOR, OKHLA INDUSTRIAL AREA, NEW DELHI |
State | NEW DELHI |
City | NEW DELHI |
Pincode | 110020 |
Contact no. | 011-41406149 |
Fax number of RTA | - |
E-mail id | admin@mcsdel.com |
Website Address | www.mcsregistrars.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |