Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Wether the listed entity has a Regular Chairperson | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | UMA SHANKAR BHARTIA | AEFPB2315E | 00063091 | Non-Executive - Non Independent Director | Chairperson | | 08-01-1993 | | | 3 | 6 | 0 | | |
2 | Mr | JAGDISH SARAN BAIJAL | AAFPB5361E | 00049565 | Non-Executive - Independent Director | Not Applicable | | 17-09-2014 | | 60 | 3 | 5 | 0 | | |
3 | Mr | KRISHNA MURARI LAL | AAZPL2494C | 00016166 | Non-Executive - Independent Director | Not Applicable | | 17-09-2014 | | 60 | 3 | 6 | 2 | | |
4 | Mr | KANAIYALAL GARG | AAJPG1374N | 03024319 | Non-Executive - Independent Director | Not Applicable | | 26-09-2015 | | 60 | 1 | 2 | 2 | | |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | RAVI PPRAKASH GOYAL | ADLPG4517C | 00040570 | Executive Director | Not Applicable | | 01-02-2019 | | 36 | 1 | 1 | 0 | | |
6 | Mrs | PRAGYA BHARTIA BARWALE | AHWPB8885O | 02109262 | Non-Executive - Non Independent Director | Not Applicable | | 26-09-2015 | | | 1 | 0 | 0 | | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee | Reson for not providing date |
1 | Audit Committee | 06-02-2019 | Yes | 2 | 12-11-2018 | 85 | | |
2 | Stakeholders Relationship Committee | 06-02-2019 | Yes | 2 | 12-11-2018 | 85 | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
1 | Details of business | Yes | | http://www.polylinkpolymers.com/index.html |
2 | Terms and conditions of appointment of independent directors | Yes | | http://www.polylinkpolymers.com/policy/shri-j-s-baijal.pdf |
3 | Composition of various committees of board of directors | Yes | | http://www.polylinkpolymers.com/policy/List%20of%20Commiittees%20Final-Feb-2019.pdf |
4 | Code of conduct of board of directors and senior management personnel | Yes | | http://www.polylinkpolymers.com/pdf/codeofconduct.pdf |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | http://www.polylinkpolymers.com/pdf/WHISTLE-BLOWER-POLICY.pdf |
6 | Criteria of making payments to non-executive directors | NA | | |
7 | Policy on dealing with related party transactions | Yes | | http://www.polylinkpolymers.com/pdf/related-party-policy.pdf |
8 | Policy for determining ‘material’ subsidiaries | Yes | | http://www.polylinkpolymers.com/policy/Policy%20to%20Determine%20and%20Disclosure%20of%20Material%20Enents.pdf |
9 | Details of familiarization programmes imparted to independent directors | Yes | | http://www.polylinkpolymers.com/pdf/familirization-programme.pdf |
Annexure II |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of Listing Regulations |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
10 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | http://www.polylinkpolymers.com/contact-information-for-investor-grievance.html |
11 | email address for grievance redressal and other relevant details | Yes | | http://www.polylinkpolymers.com/contact-information-for-investor-grievance.html |
12 | Financial results | Yes | | http://www.polylinkpolymers.com/financial-result.html |
13 | Shareholding pattern | Yes | | http://www.polylinkpolymers.com/share-holding-pattern.html |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
15 | New name and the old name of the listed entity | NA | | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
12 | Composition of Audit Committee | 18(1) | Yes | |
13 | Meeting of Audit Committee | 18(2) | Yes | |
14 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
15 | Composition of Stakeholder Relationship Committee | 20(1) & (2) | Yes | |
16 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
17 | Vigil Mechanism | 22 | Yes | |
18 | Policy for related party Transaction | 23(1),(5),(6),(7) & (8) | Yes | |
19 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes | |
20 | Approval for material related party transactions | 23(4) | NA | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
22 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
23 | Maximum Directorship & Tenure | 25(1) & (2) | Yes | |
24 | Meeting of independent directors | 25(3) & (4) | Yes | |
25 | Familiarization of independent directors | 25(7) | Yes | |
26 | Memberships in Committees | 26(1) | Yes | |
27 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
28 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | Yes | |
29 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
| Any other information to be provided - Add Notes | |